---
title: "Spoke Dispatch"
description: "Monitor metrics for Spoke Dispatch (last 7 days)"
base_url: "https://status.spoke.com"
canonical: "https://status.spoke.com/monitors/9151"
homepage_url: "https://spoke.com"
---

# Spoke Dispatch

[Status](/.md) › [Monitors](/monitors.md) › Spoke Dispatch

| Metric | Value |
| --- | --- |
| Global latency (p75) | 80ms – 142ms |
| Region latency | 8 regions · fastest: koyeb_sin |
| Uptime (last 7 days) | 100.00% · 60742 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 69ms |
| p75 | 105ms |
| p95 | 195ms |
| p99 | 379ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| nrt | 154ms |
| arn | 128ms |
| ams | 118ms |
| fra | 111ms |
| lax | 109ms |
| cdg | 71ms |
| koyeb_tyo | 41ms |
| koyeb_sin | 34ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
