---
title: "Spoke Connect"
description: "Monitor metrics for Spoke Connect (last 7 days)"
base_url: "https://status.spoke.com"
canonical: "https://status.spoke.com/monitors/9728"
homepage_url: "https://spoke.com"
---

# Spoke Connect

[Status](/.md) › [Monitors](/monitors.md) › Spoke Connect

| Metric | Value |
| --- | --- |
| Global latency (p75) | 84ms – 153ms |
| Region latency | 8 regions · fastest: koyeb_tyo |
| Uptime (last 7 days) | 100.00% · 60693 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 71ms |
| p75 | 108ms |
| p95 | 200ms |
| p99 | 392ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| arn | 275ms |
| koyeb_sin | 236ms |
| nrt | 154ms |
| ams | 121ms |
| lax | 116ms |
| fra | 112ms |
| cdg | 73ms |
| koyeb_tyo | 41ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
